Workshop location:
WORKSHOP 2026 will take place in the Council Room of the Faculty of Electronics and Computer Science, room 22A and 102B, 2 Śniadeckich Str., Koszalin. (Show on Google map)
Monday 08.06.2026 | Faculty of Electronics and Computer Science (Śniadeckich 2 Str., room 22A & 102B)
| Registration of the conference participants (Śniadeckich 2 street, room 22A) Tour of the Computer Retro Lab |
|
| 11:00 - 11:15 | Official opening – Introduction in the workshop theme (room 102B)
|
| 11:15 - 11:45 | From Vision to Implementation: Professor Andrzej Guziński and the Creation of the Faculty of Electronics and Computer Science Robert Suszyński, Koszalin University of Technology |
| 11:45 - 12:15 | Risk of Nanomaterials Petr Louda, Technical University of Liberec, Czech Republik |
| 12:15 - 12:45 | Engineering of Chalcogenide Materials for Optoelectronic Application Halyna Myronchuk, Lesya Ukrainka Volyn National University, Lutsk, Ukraine |
| 12:45 - 13:15 | From Number Theory to Cryptography: Understanding Secure Communication Kajtaz Bllaca, University of Prishtina, Kosovo |
| 13:15 - 13:45 | From mathematical models to electronic control systems: applications in biomechanics and robotics Oksana Zamurujeva, Lesya Ukrainka Volyn National University, Ukraine |
| 13:45 - 14:15 | Comparative Analysis of LSTM, ARIMA and hybrid models Edmond Aliaga, University of Prishtina, Kosovo |
| 14:15 - 14:45 | Beyond the Classroom: A Student AV Center for Work, Passion, and Play Jan Bednář, Czech Technical University in Prague, Czech Republic |
| 17:30 – 21:30 | BOWLING & BILLIARD WITH PIZZA IN KOSMOS CLUB (Stefana Okrzei 3 Str.) |
| Welcome by the Dean of the Faculty of Mechanical and Energy Engineering Waldemar Kuczyński, Koszalin University of Technology, Poland |
|
| 10:05 - 10:20 | Presentation of the research and teaching activities of the Faculty of Mechanical and Energy Engineering Waldemar Kuczyński, Koszalin University of Technology, Poland |
| 10:20 - 10:50 | Additive manufacturing technologies using metal powders Błażej Bałasz, Koszalin University of Technology, Poland |
| 10:50 - 11:20 | Photogrammetry and its use in selected applications Natasa Naprstkova, Jan Evangelista Purkyne University in Ústí nad Labem, Czech Republic |
| 11:20 - 11:50 | Formation of nanocomposite layers on metal substrates Jan Novotný, Jan Evangelista Purkyne University in Ústí nad Labem, Czech Republic |
| 12:00 - 14:00 | Tour of the infrastructure of the Faculty of Mechanical and Energy Engineering:
|
| 09:00 - 10:30 | Shape of Touch. Haptic forms Anna Szklińska, Koszalin University of Technology, Poland |
| 10:30 - 11:00 | Technical computer graphics Ondrej Takác, J. Selye University, Slovakia |
| 11:00 - 11:30 | The Intersection of Art and Biology – Nature-Inspired Solutions Melinda Nagy, J. Selye University, Slovakia |
| 11:30 - 12:00 | Take a look Maciej Mazurkiewicz, Koszalin University of Technology, Poland |
| 12:00 - 12:30 | Screen Printing Laboratory Maciej Mazurkiewicz, Koszalin University of Technology, Poland |
| 12:30 - 14:00 | Guided tours of the Faculty's lab Anna Szklińska, Koszalin University of Technology, Poland |
| 14:00 - 16:00 | Consultation time with experts. Laboratory Works. |
| 09:00 - 09:30 | Environmental Tax Awareness as a Driver of Green Technology Adoption: Evidence from Slovak Households Norbert Gyurian, J. Selye University, Slovakia |
| 09:30 - 10:00 | Brand Match Adam Czarnota, Koszalin University of Technology, Poland |
| 10:00 - 10:30 | Compliance with Sustainability Reporting Requirements for Agricultural and Food Industry Companies Nóra Gombkötő, Széchenyi István University, Hungary |
| 10:30 - 11:00 | The Use of Behavioral Data from Telecommunications Networks in Smart Cities: The Role of Open Data and Public Procurement Robert Solnica, Koszalin University of Technology, Poland |
| 11:00 - 11:30 | Psychosocial Drivers of Consumer Decision-Making in Sustainable Transport Adoption Gyurián Nagy Nikolett, Széchenyi István University |
| 11:30 - 12:00 | Algorithmic Efficiency and Performance in Financial Software Systems Elver Bajrami, University of Prishtina, Kosovo |
| 12:00 - 14:00 | Guided tours of the Faculty of Economic Sciences Grzegorz Przekota, Koszalin University of Technology, Poland |
| 14:00 - 16:00 | Consultation time with experts. Laboratory Works. |
| 10:00 - 10:30 | Presentation at the Faculty of Electronics and Computer Science Krzysztof Rokosz, Koszalin University of Technology, Poland |
| 10:30 - 11:00 | Invisible threats: How (not) to get disrupted by an ordinary LED lamp? Wojciech Rymer, The Office of Electronic Communications, Poland |
| 11:00 - 11:30 | Digital Image Processing Mária Ždímalová, Slovak University of Technology in Bratislava, Slovakia |
| 11:30 - 12:30 | Networking Pizza for high school students attending lectures |
| 12:30 - 13:30 | Analysis of Variance (ANOVA): Comparing Means in Statistical Analysis Edmond Aliaga, University of Prishtina, Kosovo |
| 13:30 - 14:30 | Informal discussions and presentations of student research groups at the Faculty of Electronics and Computer Science |
| 10:00 - 10:30 | Presentation of the Faculty of Civil Engineering, Environmental and Geodetic Sciences, Koszalin University of Technology, Poland Jacek Domski, Koszalin University of Technology, Poland |
| 10:30 - 11:00 | WREN CubeSat Research Background and Remote Sensing - based Soil Moisture Estimation Małgorzata Verőné Wojtaszek, Óbuda University, Hungary |
| 11:00 - 11:30 | Practices of BIM enabled assessment of Politehnica University Timisoara building stock for a more sustainable future using UAS and TLS technologies Clara-Beatrice Vilceanu, Politehnica University Timișoara, Romania |
| 11:30 - 12:30 | The Steel Backbone of Civilization - How Steel Structures Shape Our World Renata Pigoń, Koszalin University of Technology, Poland |
| 12:30 - 13:30 | Detecting Surface Defects in Wind Turbine Blades Using Terrestrial Laser Scanning: A Comparative Study with Photogrammetry Paulina Stałowska, Koszalin University of Technology, Poland |
| 13:30 - 14:30 | Towards and integreted land-use change monitoring system: A GIS-Based Agnieszka Czajka, Koszalin University of Technology, Poland |
| 14:30 - 15:00 | Laboratory of Geodesy – Laser scanning technology Piotr Kędziorski, Koszalin University of Technology, Poland |
| 14:30 - 15:00 | Laboratory of Building Materials and Structures Mateusz Zakrzewski, Koszalin University of Technology, Poland |
| Technological Aspects of Culture: European and Chinese Perspectives - Introduction | |
| 10:00 - 11:30 |
|
| 11:30 - 12:00 | Coffee break |
| 12:00 - 13:30 |
|
| 13:30 - 14:30 | Lunch break |
| 14:30 - 16:00 |
|
| 14:30 - 16:00 | Virtual Reality and 3D Printing Centre presentation |
| 18:00 - 20:00 | Networking dinner |
| 10:00 - 10:40 |
|
| 10:40 - 11:40 |
|
| 11:40 - 12:15 | Coffee break |
| 12:15 - 13:30 |
|
| 13:30 - 15:00 | Lunch as Participant Integration |
| 07:30 – 09:30 | Departure from Koszalin |
| 09:30 – 10:00 | Michał Dubiał – Deputy Forester of the Mirosławiec Forest District: Introduction to Forest and Hunting Management in Poland |
| 10:00 – 10:30 | Małgorzata Butkiewicz – Forest Service Specialist for Nature and Forest Education and Nature Protection: Presentation of the Mirosławiec Forest District |
| 10:30 - 11:00 | Grzegorz Szewczyk, University of Agriculture in Krakow, Poland: Eye-tracking, a "new" research methodology in forestry |
| 11:00 - 11:30 | Paweł Tylek, University of Agriculture in Krakow, Poland: Patent and implementation achievements of the Department of Forest Utilization and Forest Technology of the Agricultural University of Krakow |
| 11:30 - 12:00 | Mariusz Kormanek, University of Agriculture in Krakow, Poland: Research into the optimization of production in forest container nurseries conducted at the Department of Forest Utilization and Forestry Technology |
| 12:00 - 13:00 | Szymon Czajka – Deputy Hunting Master of Hunting Club No. 8 "Wieniec" in Mirosławiec: Game Management in the Mirosławiec Forest District |
| 13:00 - 14:00 | Michał Dubiał – Deputy Forester of the Mirosławiec Forest District: Field Presentation: Functions of Forest Management in the Mirosławiec Forest District:
|
| 14:15 - 16:00 | Maciej Tracz: Dzika Zagroda - Wild Enclosure (Jabłonowo 42, 78-650): Presentation of the Bison Show Enclosure in Jabłonowo "Dzika Zagroda - The Wild Enclosure" is a unique site where visitors can come face to face with elusive forest predators such as the lynx and wolf, as well as with the largest wild mammal in Europe – the European bison. The enclosure provides comprehensive management of wild bison herds in the West Pomeranian Voivodeship. |
| 16:00 – 20:00 | Forest-Based Dialogue – Consultation and Participant Integration |
| 08:30 – 09:30 | Departure from Koszalin |
| 09:30 – 10:30 | Poland as an operational platform for the use of nuclear weapons in a possible attack by Warsaw Pact forces on NATO countries Wojciech Sokołowski, Koszalin University of Technology, Poland |
| 10:30 – 12:30 | Tour of facility 3001 and lecture "The history of nuclear ammunition storage facilities in Poland and the facility in Podborsk" Paweł Urbaniak, military specialist of Polish Arms Museum, Poland |
| 12:30 - 13:00 | Means of delivering atomic weapons used in the Polish Army during the existence of the Warsaw Pact Wojciech Sokołowski, Koszalin University of Technology, Poland |
| 13:00 – 15:30 | Networking Dinner |
| University Celebration – 58th Anniversary of the Founding of Koszalin University of Technology (Kwiatkowskiego 6e Str. - Show on Google map) |
|
|
Laboratory works and classes and consultation with students. (Śniadeckich 2 Str. - Show on Google map) |