Workshop location:
WORKSHOP 2025 will take place in the Council Room of the Faculty of Electronics and Computer Science, room 22A and 102B, 2 Śniadeckich Str., Koszalin.
Show on Google mapRegistration of the conference participants (Śniadeckich 2 street, room 22A) Tour of the Computer Retro Lab |
|
11:00 - 11:15 | Official opening – Introduction in the workshop theme (room 102B) Prof. Danuta Zawadzka – Rector of Koszalin University of Technology Prof. Krzysztof Wasilewski - Vice-Rector for Educational Affairs, Koszalin University of Technology Prof. Błażej Bałasz – Vice-Rector for Science, Koszalin University of Technology Prof. Tomasz Królikowski - Vice-Rector for Student Affairs, Koszalin University of Technology Prof. Krzysztof Rokosz – Dean of the Faculty of Electronics and Computer Science, Koszalin University of Technology Prof. Łukasz Bohdal – Head of the Doctoral School, Koszalin University of Technology |
11:15 - 11:40 | Smart Class: AI Approaches to Student Behavior Analysis Robert Solnica, Huawei Polska Sp. z o.o., Poland |
11:45 - 12:10 | Applying modeling and simulations to analyze MEMS device Ilir Doci, University of Prishtina, Kosovo |
12:15 - 12:45 | High Entropy Alloys as Candidate for Anti-Wear Coatings Wojciech J. Nowak, Andrzej Gradzik, Tadeusz Kubaszek, Małgorzata Grądzka Dahlke, Dariusz Perkowski, Mariusz Walczak, Mirosław Szala, Rzeszów University of Technology, Poland |
12:45 - 13:10 | Preparation and Characterization of BST Nanolayers Based Capacitive Field-effect pH Sensors Norayr Martirosyan, National Polytechnic University of Armenia, Armenia |
13:15 - 13:40 | A Bayesian approach for online recovery of streaming signals from compressive measurements Uditha Wijewardhana, University of Sri Jayewardenepura, Sri Lanka |
13:45 - 14:10 | Explicit formulas and their applications Kajtaz Bllaca, University of Prishtina, Kosovo |
14:15 - 14:40 | Bridging Worlds with Words: Proverbs as Tools for Unity and Dialogue Izabela Dixon, Nargiza Abdullaeva, Koszalin University of Technology, Poland & National University of Uzbekistan, Uzbekistan |
14:45 | WORKSHOP GROUP PHOTO   |
17:30 | BOWLING & BILLIARD WITH PIZZA IN KOSMOS CLUB (Stefana Okrzei 3 Str.) |
Waldemar Kuczyński: Welcome by the Dean of the Faculty of Mechanical and Energy Engineering, Koszalin University of Technology, Poland | |
10:05 - 10:20 | Waldemar Kuczyński: Presentation of the research and teaching activities of the Faculty of Mechanical and Energy Engineering, Koszalin University of Technology, Poland |
10:20 - 10:50 | Błażej Bałasz, Tomasz Szatkiewicz: Additive manufacturing technologies using metal powders, Koszalin University of Technology, Poland |
10:50 - 11:20 | Shaban Buza: New teaching and Learning Methodologies - Student Case Studies, Kosovo |
11:20 - 11:50 | Jana Prochazkova: Applied Mathematic in Engineering Application, Brno University of Technology, Czech Republic |
12:00 - 14:00 | Tour of the infrastructure of the Faculty of Mechanical and Energy Engineering:
|
09:00 - 10:30 | Anna Szklińska: Shape of Touch. Haptic forms, Koszalin University of Technology, Poland |
10:30 - 11:00 | Taulant Qerkini: Elements of Design, University of Prishtina, Kosovo |
11:00 - 11:30 | Genc Rezniqi: Phenomenology of Design and Innovation, University of Prishtina, Kosovo |
11:30 - 12:00 | Maciej Mazurkiewicz: Take a look, Koszalin University of Technology, Poland |
12:00 - 12:30 | Maciej Mazurkiewicz: Screen Printing Laboratory, Koszalin University of Technology, Poland |
12:30 - 14:00 | Anna Szklińska: Guided tours of the Faculty's lab, Koszalin University of Technology, Poland |
14:00 - 16:00 | Consultation time with experts. Laboratory Works. |
09:00 - 09:30 | Norbert Gyurian: Effects of Environmental Taxation on Public Budgets Across EU Countries, J. Selye University, Slovakia |
09:30 - 10:00 | Adam Czarnota: Brand Match, Koszalin University of Technology, Poland |
10:00 - 10:30 | Nóra Gombkötő: Agricultural Economics, Széchenyi István University, Hungary |
10:30 - 11:00 | Ernest Burzak: Selected components of the price discovery process in financial markets, Koszalin University of Technology, Poland |
11:00 - 11:30 | Gyurián Nagy Nikolett: Consumer Behavior and Psychological Influences in Embracing Sustainable Mobility, Széchenyi István University |
11:30 - 12:00 | Dominik Katarzyński: Energy Sector Transformation in Poland: From Coal to Renewables and Nuclear Power in Line with PEP2040, Koszalin University of Technology, Poland |
12:00 - 12:30 | Julia Czapiewska: The Economic Impact of Cybersecurity Threats On Public Tax Revenue and National Budgets, Koszalin University of Technology, Poland |
12:30 - 14:00 | Grzegorz Przekota: Guided tours of the Faculty of Economic Sciences, Koszalin University of Technology, Poland |
14:00 - 16:00 | Consultation time with experts. Laboratory Works. |
09:00 - 9:40 | Welcome Coffee |
9:45 - 10:30 | Michał Polak: Official Opening and Talk on International Relations, Koszalin University of Technology, Poland |
10:30 - 11:00 | Nargiza Abdullaeva: Mythology in Uzbek Paremiology, National University of Uzbekistan, Uzbekistan |
11:00 - 11:30 | Nilufar Sadullaeva: Modern approaches in Linguistics, National University of Uzbekistan, Uzbekistan |
11:30 - 12:30 | Izabela Dixon, Nargiza Abdullaeva: A paremiological approach to cross-cultural understanding, Koszalin University of Technology, Poland & National University of Uzbekistan, Uzbekistan |
12:30 - 13:15 | Nargiza Abdullaeva, Nargiza Abdullaeva: Presentation of the National University of Uzbekistan and Faculty of Philology, National University of Uzbekistan, Uzbekistan |
University Celebration – 57th Anniversary of the Founding of Koszalin University of Technology
Kwiatkowskiego 6e street (Show on Google map) |
|
14:00 - 16:00 | Laboratory Works and classes with students. |
16:00 - 21:00 | UNIVERSITY PICNIC (Śniadeckich 2 Str.) |
9:00 - 9:30 | Jakub Piniarski: Presentation of Kronospan Poland Ltd., Poland |
9:30 - 10:00 | Tomasz Rydzkowski: Sustainable engineering in wood industry. Recycling and Ecology, Poland |
10:00 - 10:30 | Miroslav Sedlecký: Possibilities of implementing AI and neural networks in the wood industry, Czech Republic |
Anna Zawada-Tomkiewicz: Center for Measurement of Physical and Mechanical Properties of Wood Materials at the Koszalin University of Technology - Branch in Szczecinek, Poland | |
Jakub Szuba, Jakub Gąsiorowski, Magdalena Biernacka: CNC laser plotter with a structure made of wood-based materials - work of the Optimus scientific group, Koszalin University of Technology - Branch in Szczecinek, Poland | |
Judit Csabai: Effect of various sterilization procedures on the in vitro germination of carnation species protected in Hungary, University of Nyíregyháza, Hungary | |
Shaban Buza: Western Balkan University in Tirana - Fastest Growing High Education in the Region, University of Prishtina, Kosovo | |
Niniko Zhizhilashvili, Nino Topuria, Tamar Papachashvili: A Cross-Disciplinary Approach to Smart Information Systems, Georgian Technical University, Georgia | |
Mária Ždímalová: Modern computers methods used in image processing, segmentation and data image analyses, Slovak University of Technology in Bratislava, Slovakia | |
Laboratory works and classes and consultation with students. |
Ondrej Takác: Data processing in the context of computer graphics, J. Selye University, Slovakia | |
Melinda Nagy: The Potential of Photogrammetry in Biology, J. Selye University, Slovakia | |
Norbert Gyurián: Economic Impacts of Green Taxes on Industry and Consumers, J. Selye University, Slovakia | |
Iveta Szencziova: Modern technologies used in animal production - sensor systems, J. Selye University, Slovakia | |
Krisztina Czakóová: Programable robots in the Informatics education, J. Selye University, Slovakia | |
Nóra Gombköto: Corporate Information Systems, Széchenyi István University, Hungary | |
Nikolett Gyurián Nagy: Sustainable Consumption Trends, Széchenyi István University, Hungary | |
Natasa Naprstkova: Possibilities of using CAM during machining, Jan Evangelista Purkyne University in Ústí nad Labem, Czech Republic | |
Laboratory works and classes and consultation with students. |
Paweł Olszacki - Forest District Manager, Mirosławiec Forest District: Introduction to Forest and Hunting Management in Poland | |
Małgorzata Butkiewicz – Forest Service Specialist for Nature and Forest Education and Nature Protection: Presentation of the Mirosławiec Forest District | |
Szymon Czajka – Deputy Hunting Master of Hunting Club No. 8 "Wieniec" in Mirosławiec: Game Management in the Mirosławiec Forest District | |
Paweł Olszacki – Forest District Manager, Michał Dubiał – Deputy Forest District Manager,– Forest Ranger, Mirosławiec Forest District: Field Presentation: Functions of Forest Management in the Mirosławiec Forest District
|
|
Maciej Tracz: Dzika Zagroda - Wild Enclosure (Jabłonowo 42, 78-650): Presentation of the Bison Show Enclosure in Jabłonowo | |
"Dzika Zagroda - The Wild Enclosure" is a unique site where visitors can come face to face with elusive forest predators such as the lynx and wolf, as well as with the largest wild mammal in Europe – the European bison. The enclosure provides comprehensive management of wild bison herds in the West Pomeranian Voivodeship. |
|
During the meeting, discussion panels were held following each presentation. These sessions included a comparative overview of the hunting association systems in Poland and Armenia, with contributions from Prof. Norayr Martirosyan. Additionally, the topic of Forest Management Plan Development was presented by Dr. Tamar Papachashvili from Georgia. The use of modern electronic technologies in forest protection and monitoring was also discussed, with input from Dr. Uditha Wijewardhana from Sri Lanka. |